Prairie Co-op makes SaskBusiness Top 100 list
Prairie Co-op makes SaskBusiness Top 100 list
Prairie Co-op has been ranked among Saskatchewan’s largest businesses.
In SaskBusiness Magazine’s list of the Top 100 companies in the province for 2020, Prairie Co-op placed 60th, with 2019 sales totaling $91.9 million.
“There have been struggles throughout the past year, but there have also been successes in finding new ways for our communities to come together,” said Chris Paradis, General Manager of Prairie Co-op.
“I’m proud to say we are a local business and we are committed to investing in and giving back to our communities, sharing our profits with members. No matter the challenges we face, we have always been a big part of our communities and plan to continue serving them for years to come.”
SaskBusiness Magazine’s 2020 ranking includes Federated Co-operatives Limited (FCL), maintaining second position, and 25 local Co-ops throughout the list. The sales of FCL and local Co-ops reached a combined total of almost $12.1 billion in 2019.
Ranking | Wholesale/Retail Co-operative | Location |
2 | Federated Co-operatives Limited | Saskatoon |
20 | Saskatoon Co-operative Association Limited | Saskatoon |
22 | Lake Country Co-operative Association Limited | Prince Albert |
25 | Pioneer Co-operative Association Limited | Swift Current |
34 | Sherwood Co-operative Association Limited | Regina |
43 | Lloydminster & District Co-operative Association Limited | Lloydminster |
46 | Discovery Co-operative Association Limited | North Battleford |
50 | Moose Jaw Co-operative Association Limited | Moose Jaw |
51 | Prairie North Co-operative Association Limited | Melfort |
53 | Legacy Co-operative Association Limited | Yorkton |
60 | Prairie Co-operative Association Limited | Melville |
64 | Meadow Lake Co-operative Association Limited | Meadow Lake |
68 | Prairie Sky Co-operative Association Limited | Weyburn |
71 | Pineland Co-operative Association Limited | Nipawin |
73 | Southern Plains Co-operative Association Limited | Estevan |
75 | Riverbend Co-operative Association Limited | Outlook |
77 | Delta Co-operative Association Limited | Unity |
78 | Central Plains Co-operative Association Limited | Rosetown |
80 | Borderland Co-operative Association Limited | Moosomin |
86 | Southland Co-operative Association Limited | Assiniboia |
87 | Beeland Co-operative Association Limited | Tisdale |
89 | Humboldt Co-operative Association Limited | Humboldt |
92 | Turtleford & District Co-operative Association Limited | Turtleford |
94 | Hometown Co-operative Association Limited | Broadview |
99 | Carrot River Co-operative Association Limited | Carrot River |
100 | Last Mountain Co-operative Association Limited | Raymore |
In total, 26 Saskatchewan-based retail co-ops are included on the SaskBusiness list. They’re also joined by Saskatoon-based Federated Co-operatives Limited (FCL), which placed second in the rankings.